No elevated risk rows
All eight uploaded club records are marked Low risk. ARES should not fabricate Medium or High warnings merely to make the board look busier.
Contract Risk should surface expiry concentration, mobility, control, and role security. The uploaded visible sample labels every club Low risk, so this redesign keeps that truth visible and avoids inventing elevated warnings.
All eight uploaded club records are marked Low risk. ARES should not fabricate Medium or High warnings merely to make the board look busier.
Expiry concentration, remaining years, option years, wage burden, release clauses, and first-team role exposure should drive the mature version of this board.
Showing 8 of 8 clubs.
| # | Club | League | Risk | Avg Age | U23 | Team Market | Need Area | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | LT Luton TownBEL | Premier League | Low | 27.2 | 3 | 67.9 | Role security and U23 depth | High |
| 2 | GA Gazélec AjaccioFRA | Ligue 1 | Low | 27.1 | 6 | 68.2 | Role security and U23 depth | High |
| 3 | H HuescaESP | La Liga | Low | 26.9 | 16 | 68.0 | Role security and U23 depth | High |
| 4 | E EibarSRB | La Liga | Low | 26.8 | 43 | 67.7 | Role security and U23 depth | High |
| 5 | X XerezESP | La Liga | Low | 26.8 | 6 | 67.4 | Role security and U23 depth | High |
| 6 | T TenerifeESP | La Liga | Low | 26.1 | 6 | 67.9 | Role security and U23 depth | High |
| 7 | H HuddersfieldDEN | Premier League | Low | 25.1 | 19 | 67.9 | Role security and U23 depth | High |
| 8 | A ArminiaGER | Bundesliga | Low | 24.9 | 24 | 67.7 | Role security and U23 depth | High |
How much of the squad asset book remains under club control?
How much value sits in contracts approaching their final year?
Are key starters, U23 assets, or scarce roles clustered in the same expiry window?