Asset quality, not a transfer fee
Team Market Score blends visible squad quality, age structure, U23 ownership, role security, league context, risk, and confidence.
Rank squad portfolios by Team Market, Team ARES, age structure, U23 ownership, need areas, risk, and source confidence. The board separates current football strength from longer-term asset strength.
Showing 8 of 8 clubs.
| # | Club | League | Country | Team ARES | Team Market | U23 | Avg Age | Risk | Need Area | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GA Gazélec AjaccioFRA | Ligue 1 | FRA | 47.9 | 68.2 | 6 | 27.1 | Low | Role security and U23 depth | High |
| 2 | H HuescaESP | La Liga | ESP | 48.9 | 68.0 | 16 | 26.9 | Low | Role security and U23 depth | High |
| 3 | T TenerifeESP | La Liga | ESP | 50.9 | 67.9 | 6 | 26.1 | Low | Role security and U23 depth | High |
| 4 | H HuddersfieldDEN | Premier League | DEN | 38.2 | 67.9 | 19 | 25.1 | Low | Role security and U23 depth | High |
| 5 | LT Luton TownBEL | Premier League | BEL | 45.0 | 67.9 | 3 | 27.2 | Low | Role security and U23 depth | High |
| 6 | A ArminiaGER | Bundesliga | GER | 39.1 | 67.7 | 24 | 24.9 | Low | Role security and U23 depth | High |
| 7 | E EibarSRB | La Liga | SRB | 50.0 | 67.7 | 43 | 26.8 | Low | Role security and U23 depth | High |
| 8 | X XerezESP | La Liga | ESP | 47.0 | 67.4 | 6 | 26.8 | Low | Role security and U23 depth | High |
Team Market Score blends visible squad quality, age structure, U23 ownership, role security, league context, risk, and confidence.
A club can own a strong asset book without having the highest current Team ARES score. The gap reveals where market strength is ahead of current squad quality.