ARES Data Coverage
Coverage, sources, rights, launch rules, and update history.
ARES Data Coverage
Trust pages explain connected sources, safe media, score limits, and update coverage.
Match Records by League
24 coverage records and 232356 matches from active match coverage.
- Argentine Primera Division6234.0
- Jupiler League8400.0
- Campeonato Brasileiro Serie A5477.0
- Chinese Super League2912.0
- Championship17800.0
- League One17639.0
- League Two17515.0
- Premier League12614.0
- Ligue 111500.0
- Ligue 210668.0
Coverage depth drives confidence and no public board is padded with unavailable match records.
Country Coverage
| Country | Coverage Records |
|---|---|
| England | 4 |
| France | 2 |
| Germany | 2 |
| Italy | 2 |
| Spain | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Brazil | 1 |
Coverage Status
| Coverage Layer | Records | Read |
|---|---|---|
| Mapped leagues | 24 | League and country resolved |
| Unmapped records | 0 | Hidden from public boards until mapped |
| Match records | 232356 | Match coverage totals |
| Latest end date | 2026-05-24 | Freshness signal |
Coverage Records by Country
Mapped open-match coverage grouped by country.
- England4.0
- France2.0
- Germany2.0
- Italy2.0
- Spain2.0
- Argentina1.0
- Belgium1.0
- Brazil1.0
Mapped countries are visible; unresolved records stay out of money boards until mapped.
What This Does Not Cover Yet
Unmapped leagues, restricted commercial event feeds, private injury feeds, and salary data stay outside public boards until a safe source is connected.
Match Coverage
Coverage records drive source confidence and league context.
| League | Country | Source | First Date | Last Date | Matches | Clubs Seen |
|---|---|---|---|---|---|---|
| Argentine Primera Division | Argentina | Football-Data.co.uk open CSV | 2012-08-03 | 2026-05-17 | 6234 | 45 |
| Jupiler League | Belgium | Football-Data.co.uk open CSV | 2018-07-27 | 2026-05-24 | 8400 | 40 |
| Campeonato Brasileiro Serie A | Brazil | Football-Data.co.uk open CSV | 2012-05-19 | 2026-05-17 | 5477 | 38 |
| Chinese Super League | China | Football-Data.co.uk open CSV | 2014-03-07 | 2026-05-20 | 2912 | 45 |
| Championship | England | Football-Data.co.uk open CSV | 2018-08-03 | 2026-05-02 | 17800 | 70 |
| League One | England | Football-Data.co.uk open CSV | 2018-08-04 | 2026-05-02 | 17639 | 91 |
| League Two | England | Football-Data.co.uk open CSV | 1994-08-13 | 2026-05-02 | 17515 | 80 |
| Premier League | England | Football-Data.co.uk open CSV | 2002-08-17 | 2026-05-24 | 12614 | 51 |
| Ligue 1 | France | Football-Data.co.uk open CSV | 2006-08-04 | 2026-05-17 | 11500 | 46 |
| Ligue 2 | France | Football-Data.co.uk open CSV | 2018-07-27 | 2026-05-09 | 10668 | 74 |
| 2. Bundesliga | Germany | Football-Data.co.uk open CSV | 2008-08-15 | 2026-05-17 | 9683 | 81 |
| Bundesliga | Germany | Football-Data.co.uk open CSV | 2018-08-24 | 2026-05-16 | 9970 | 46 |
| Serie A | Italy | Football-Data.co.uk open CSV | 2018-08-18 | 2026-05-24 | 11534 | 53 |
| Serie B | Italy | Football-Data.co.uk open CSV | 2018-08-24 | 2026-05-08 | 11441 | 84 |
ARES_CONFIDENCE
Confidence measures data coverage, minutes sample, recency, metric completeness, cross-source agreement, rights status, and model readiness.
Source Coverage + Recency
Confidence is a reliability label. It reflects source coverage, sample size, recency, rights status, metric completeness, and cross-source agreement.
Related Boards
Premium Intelligence Teaser
Unlock full component grades, comparable players, risk scores, team fit, movement history, and exportable intelligence boards.
Source + Trust
ARES uses project-owned public JSON and CSV-derived coverage files for visible records. ARES Score is not a transfer fee. Market Score is not market price. ARES does not scrape restricted commercial databases or restricted image sources.