Match Environment
Outcome distribution and scoring conditions across the verified archive.
Club Depth Board
Aggregate points per match across all mapped home and away records. This is historical context, not a current table.
| # | Club | Points / match | Matches | Goals for / match | Goals against / match | Goal difference |
|---|---|---|---|---|---|---|
| 1 | Club America | 1.77 | 581 | 1.63 | 1.05 | +335 |
| 2 | Tigres UANL | 1.67 | 564 | 1.49 | 0.98 | +284 |
| 3 | Cruz Azul | 1.61 | 533 | 1.41 | 1.12 | +157 |
| 4 | Monterrey | 1.59 | 545 | 1.54 | 1.19 | +193 |
| 5 | Toluca | 1.55 | 538 | 1.54 | 1.25 | +156 |
| 6 | Club Leon | 1.49 | 527 | 1.49 | 1.33 | +84 |
| 7 | Pachuca | 1.48 | 525 | 1.45 | 1.26 | +101 |
| 8 | Guadalajara Chivas | 1.36 | 516 | 1.21 | 1.18 | +15 |
Recent Match Tape
The newest completed fixtures available in the connected open match archive.
How ARES uses this league layer
League environment data supplies context for player and club interpretation. ARES keeps competition context separate from player quality, Market Score, and transfer-fee estimates.
Data confidence
High confidence here refers to the size and continuity of the open match archive. It does not imply every player, contract, injury, or transfer record is complete.