Lionel Messi
ARES91.8
PositionFW
Role GroupATT
ConfidenceVery High
Open the position board to see role-specific components and comparable players.
Position Rankings move beyond one generic table. Each role board emphasizes the actions that matter for that football job.
José Sá · Wolves
87.3Open role board →CBAlessandro Bastoni · Internazionale
83.2Open role board →FB/WBAntonee Robinson · Fulham
86.9Open role board →DMPablo Torre · Barcelona
82.1Open role board →CMBruno Fernandes · Manchester United
84.6Open role board →AMCole Palmer · Chelsea
86.8Open role board →WMohamed Salah · Liverpool
89.8Open role board →SSLionel Messi · Barcelona
91.8Open role board →CF/STLionel Messi · Barcelona
91.8Open role board →| # | Role | Leader | Club | ARES | Confidence | Open |
|---|---|---|---|---|---|---|
| 1 | GoalkeeperGK | José SáGK · 2024 | Wolves | 87.3 | Very High | Role board → |
| 2 | Centre BackCB | Alessandro BastoniCB · 2025 | Internazionale | 83.2 | High | Role board → |
| 3 | Fullback / WingbackFB/WB | Antonee RobinsonLB · 2025 | Fulham | 86.9 | Very High | Role board → |
| 4 | Defensive MidfieldDM | Pablo TorreDM · 2025 | Barcelona | 82.1 | Medium | Role board → |
| 5 | Central MidfieldCM | Bruno FernandesCM · 2025 | Manchester United | 84.6 | Very High | Role board → |
| 6 | Attacking MidfieldAM | Cole PalmerAM · 2025 | Chelsea | 86.8 | Very High | Role board → |
| 7 | WingerW | Mohamed SalahRW · 2025 | Liverpool | 89.8 | Very High | Role board → |
| 8 | Second StrikerSS | Lionel MessiFW · 2018 | Barcelona | 91.8 | Very High | Role board → |
| 9 | Centre Forward / StrikerCF/ST | Lionel MessiFW · 2018 | Barcelona | 91.8 | Very High | Role board → |
Players are judged inside the demands of their role rather than against one universal stat line.
The overall rankings find broad quality. Position boards explain how that quality was created for a goalkeeper, defender, midfielder, winger, or striker.