Competition comparison
Europe Environment Matrix
Sort mentally across archive depth, goals, home advantage, and draw share.
| # | League | Country | Matches | Goals / match | Home win | Draw | Away win | Clubs | Archive |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eredivisie | Netherlands | 9,736 | 3.070 | 47.2% | 23.7% | 29.1% | 34 | 2018-08-10 to 2026-05-17 |
| 2 | Swiss Super League | Switzerland | 2,673 | 3.001 | 43.5% | 25.6% | 30.8% | 18 | 2012-07-13 to 2026-05-17 |
| 3 | Bundesliga | Germany | 9,970 | 2.945 | 45.9% | 25.4% | 28.6% | 46 | 2018-08-24 to 2026-05-16 |
| 4 | Jupiler League | Belgium | 8,400 | 2.875 | 46.4% | 24.7% | 28.8% | 40 | 2018-07-27 to 2026-05-24 |
| 5 | Super Lig | Turkey | 9,900 | 2.794 | 46.9% | 24.9% | 28.2% | 65 | 2006-08-04 to 2026-05-17 |
| 6 | 2. Bundesliga | Germany | 9,683 | 2.762 | 45.5% | 27.6% | 26.8% | 81 | 2008-08-15 to 2026-05-17 |
| 7 | Premier League | England | 12,614 | 2.696 | 45.6% | 25.5% | 28.9% | 51 | 2002-08-17 to 2026-05-24 |
| 8 | Premiership | Scotland | 6,688 | 2.680 | 43.4% | 24.3% | 32.3% | 20 | 2018-08-04 to 2026-05-17 |
| 9 | La Liga | Spain | 12,592 | 2.662 | 47.3% | 25.8% | 26.9% | 49 | 2018-08-17 to 2026-05-24 |
| 10 | Serie A | Italy | 11,534 | 2.657 | 45.4% | 27.4% | 27.2% | 53 | 2018-08-18 to 2026-05-24 |
| 11 | League One | England | 17,639 | 2.597 | 44.3% | 26.8% | 29.0% | 91 | 2018-08-04 to 2026-05-02 |
| 12 | Championship | England | 17,800 | 2.570 | 44.4% | 27.4% | 28.2% | 70 | 2018-08-03 to 2026-05-02 |
| 13 | League Two | England | 17,515 | 2.549 | 43.2% | 27.4% | 29.4% | 80 | 1994-08-13 to 2026-05-02 |
| 14 | Primeira Liga | Portugal | 9,008 | 2.525 | 46.3% | 25.4% | 28.3% | 49 | 2018-08-10 to 2026-05-16 |
| 15 | Ligue 1 | France | 11,500 | 2.475 | 46.1% | 28.0% | 25.9% | 46 | 2006-08-04 to 2026-05-17 |
| 16 | Serie B | Italy | 11,441 | 2.419 | 43.7% | 32.3% | 24.0% | 84 | 2018-08-24 to 2026-05-08 |
| 17 | Segunda Division | Spain | 13,176 | 2.344 | 44.7% | 29.9% | 25.4% | 94 | 2004-08-28 to 2026-05-24 |
| 18 | Ligue 2 | France | 10,667 | 2.336 | 44.5% | 30.8% | 24.7% | 74 | 2018-07-27 to 2026-05-09 |
Why Europe needs more than one ranking
A high goals-per-match figure describes the match environment. It does not automatically mean better players, stronger clubs, or greater asset value. ARES keeps environment, quality, and market signals separate.
Contrarian read
The deepest archive is not always the most useful hunting ground. Smaller or lower-attention leagues can contain stronger value gaps because market attention is less evenly distributed.