AF
Largest watch gap
Abdul Fatawu Issahaku
Leicester City • Premier League • season 2025
- ARES
- 79.3
- Market
- 58.3
- Gap
- +21.0
- Confidence
- Medium
A positive Score Gap can reveal under-recognized output, but only when the minutes and confidence are strong enough.
Leicester City • Premier League • season 2025
Verified positive ARES versus Market score spreads.
| # | Player | Age | Position | League | ARES | Market | Score Gap | Minutes | Confidence | Report Lens |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFAbdul Fatawu IssahakuLeicester City | 20 | LW,RB | Premier League | 79.3 | 58.3 | +21.0 | 579 | Medium | Football signal exceeds the market proxy by 21.0 points; verify role and sample before acting. |
| 2 | CLCharalambos LykogiannisBologna | 31 | LB | Serie A | 78.2 | 59.5 | +18.7 | 663 | Medium | Football signal exceeds the market proxy by 18.7 points; verify role and sample before acting. |
| 3 | KSKauã SantosEint Frankfurt | 21 | GK | Bundesliga | 80.2 | 62.8 | +17.4 | 765 | Medium | Football signal exceeds the market proxy by 17.4 points; verify role and sample before acting. |
| 4 | JDJhon DuránAston Villa | 21 | FW | Premier League | 78.0 | 61.1 | +16.9 | 638 | Medium | Football signal exceeds the market proxy by 16.9 points; verify role and sample before acting. |
| 5 | DDaniloJuventus | 33 | LB | Serie A | 74.2 | 58.4 | +15.8 | 581 | Medium | Football signal exceeds the market proxy by 15.8 points; verify role and sample before acting. |
| 6 | IIscoBetis | 32 | MF | La Liga | 83.0 | 68.9 | +14.1 | 1,547 | Medium | Football signal exceeds the market proxy by 14.1 points; verify role and sample before acting. |
| 7 | MAMarko ArnautovićInter | 35 | FW | Serie A | 73.4 | 59.8 | +13.6 | 549 | Medium | Football signal exceeds the market proxy by 13.6 points; verify role and sample before acting. |
| 8 | SPStefan PoschBologna | 27 | RB | Serie A | 73.7 | 60.2 | +13.5 | 714 | Medium | Football signal exceeds the market proxy by 13.5 points; verify role and sample before acting. |
| 9 | KCKingsley ComanBayern Munich | 28 | FW,MF | Bundesliga | 81.5 | 69.2 | +12.3 | 1,282 | High | Football signal exceeds the market proxy by 12.3 points; verify role and sample before acting. |
| 10 | LZLuc ZogbéBrest | 19 | LB | Ligue 1 | 70.3 | 58.3 | +12.0 | 580 | Medium | Football signal exceeds the market proxy by 12.0 points; verify role and sample before acting. |
Medium-confidence rows remain watchlist candidates. High and Very High confidence rows have stronger source coverage and minutes, but still require role, injury, and tactical context.
ARES scores are analytical model outputs. ARES Score is not a transfer fee. Market Score is not an official market valuation. Score Gap is a cross-sectional spread, not a time-based move.