SA
Largest current player sample
Serie A
269 players • 20 clubs in formula sample
- Avg ARES
- 41.1
- Match archive
- 11,534
- Goals / match
- 2.657
- Archive through
- 2026-05-24
Compare player-model samples with match archives, scoring environments, home advantage, club breadth, and source freshness.
269 players • 20 clubs in formula sample
Current player-model samples joined to verified open match archives.
| # | League | Player Sample | Clubs | Avg ARES | Avg Market | Avg Gap | Match Archive | Goals / Match | Home Win Rate | Archive Through |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serie A | 269 | 20 | 41.1 | 60.1 | -19.0 | 11,534 | 2.657 | 45.4% | 2026-05-24 |
| 2 | La Liga | 262 | 21 | 39.1 | 60.9 | -21.8 | 12,592 | 2.662 | 47.3% | 2026-05-24 |
| 3 | Ligue 1 | 259 | 19 | 40.0 | 60.4 | -20.5 | 11,500 | 2.475 | 46.1% | 2026-05-17 |
| 4 | Premier League | 223 | 27 | 39.5 | 60.8 | -21.3 | 12,614 | 2.696 | 45.6% | 2026-05-24 |
| 5 | Bundesliga | 190 | 18 | 44.7 | 61.8 | -17.2 | 9,970 | 2.945 | 45.9% | 2026-05-16 |
| 6 | Fußball-Bundesliga | 10 | 6 | 48.9 | 53.1 | -4.2 | 9,970 | 2.945 | 45.9% | 2026-05-16 |
Player-sample averages and match-environment statistics answer different questions. They are displayed together but are not merged into a final League Strength score on this page.
ARES scores are analytical model outputs. ARES Score is not a transfer fee. Market Score is not an official market valuation. Score Gap is a cross-sectional spread, not a time-based move.