MR
Top ARES
Mateo Retegui
Atalanta • Serie A • season 2025
- ARES
- 87.0
- Market
- 82.3
- Gap
- +4.8
- Confidence
- Very High
Start with the strongest complete-season ARES records, then examine sample size, market context, and confidence.
Atalanta • Serie A • season 2025
Current high-confidence football-output leaders.
| # | Player | Age | Position | League | ARES | Market | Score Gap | Minutes | Confidence | Report Lens |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRMateo ReteguiAtalanta | 25 | FW | Serie A | 87.0 | 82.3 | +4.8 | 2,383 | Very High | High-end football output with 2,383 minutes and very high confidence. |
| 2 | JMJamal MusialaBayern Munich | 21 | MF | Bundesliga | 84.9 | 76.2 | +8.7 | 1,798 | Very High | High-end football output with 1,798 minutes and very high confidence. |
| 3 | LSLeroy SanéBayern Munich | 28 | FW | Bundesliga | 83.0 | 74.6 | +8.4 | 1,637 | High | High-end football output with 1,637 minutes and high confidence. |
| 4 | AIAlexander IsakNewcastle Utd | 25 | FW | Premier League | 82.9 | 83.4 | -0.5 | 2,756 | Very High | High-end football output with 2,756 minutes and very high confidence. |
| 5 | KCKingsley ComanBayern Munich | 28 | FW,MF | Bundesliga | 81.5 | 69.2 | +12.3 | 1,282 | High | High-end football output with 1,282 minutes and high confidence. |
| 6 | APAlassane PléaGladbach | 31 | FW,MF | Bundesliga | 80.8 | 77.2 | +3.6 | 1,902 | Very High | High-end football output with 1,902 minutes and very high confidence. |
| 7 | ALAdemola LookmanAtalanta | 26 | MF,FW | Serie A | 80.2 | 80.4 | -0.2 | 2,247 | Very High | High-end football output with 2,247 minutes and very high confidence. |
| 8 | LMLisandro MartínezManchester United | 27 | CB | Premier League | 78.6 | 74.3 | +4.3 | 1,751 | Very High | High-end football output with 1,751 minutes and very high confidence. |
| 9 | DCDiego CondeVillarreal | 25 | GK | La Liga | 77.9 | 78.4 | -0.5 | 1,962 | Very High | High-end football output with 1,962 minutes and very high confidence. |
| 10 | ADAlphonso DaviesBayern Munich | 23 | DF | Bundesliga | 77.7 | 71.7 | +6.0 | 1,560 | High | High-end football output with 1,560 minutes and high confidence. |
ARES scores are analytical model outputs. ARES Score is not a transfer fee. Market Score is not an official market valuation. Score Gap is a cross-sectional spread, not a time-based move.