Atlético Madrid Portfolio
Current roster, squad value, top assets, U23 assets, honours, and market risk.

Atlético Madrid
URU | La Liga | Europe | UEFA
Roster source: Atlético Madrid | Checked 2026-05-24
Market Score vs Age
Squad portfolio shape by age and market score.
Chart read: Each point shows how squad age relates to market value.
Position Strength
GK, CB, FB, CM, W, CF portfolio balance.
Chart read: Bars compare strength across the main football position groups.
Squad Age Curve
Age distribution across current senior, prime, and veteran player groups.
Chart read: Use this chart to spot youth pipeline, prime core, and veteran risk.
U23 Pipeline
Young player supply by market score, role security, and squad confidence.
Chart read: Higher bars indicate stronger young-player depth inside the current squad.
Current Player Roster
Showing 0 of 0 records
| Player | Age | Position | GIA | ARES Score | Market Score | Tier | Trend | Profile |
|---|
U23 Assets
Showing 0 of 0 records
| Player | Age | Position | Market | Reason |
|---|
Club Honours And Trophies
| Competition | Type | Count | Years | Source |
|---|---|---|---|---|
| Type Competition Titles Seasons | Team honour | 1 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid | |
| Domestic La Liga 11 1939 | Team honour | 11 | 1939, 1940, 1949, 1950, 1965, 1969, 1972, 1976 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Segunda División 1 2001 | Team honour | 1 | 2001 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Copa del Rey 10 1959 | Team honour | 10 | 1959, 1960, 1964, 1971, 1975, 1984, 1990, 1991 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Supercopa de España 2 1985 , 2014 | Team honour | 2 | 1985, 2014 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Copa Presidente FEF 1 1941 | Team honour | 1 | 1941 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Copa Eva Duarte 1 1951 | Team honour | 1 | 1951 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Continental UEFA Europa League 3 2009 | Team honour | 3 | 2009, 2011, 2017 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| UEFA Cup Winners' Cup 1 1961 | Team honour | 1 | 1961 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| UEFA Super Cup 3 2010 , 2012 , 2018 | Team honour | 3 | 2010, 2012, 2018 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Worldwide Intercontinental Cup 1 1974 | Team honour | 1 | 1974 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Regional Campeonato de Madrid / Campeonato Regional Centro 4 1920 | Team honour | 4 | 1920, 1924, 1927, 1939 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Copa Federación Centro 1 1940 | Team honour | 1 | 1940 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| record | Team honour | 1 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid | |
| s shared record | Team honour | 1 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid | |
| Copa Stadium (Spain's oldest National Sport Award) | Team honour | 1 | 1962 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Gold Medal ( Royal Order of Sports Merit ) | Team honour | 1 | 2014 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
| Globe Soccer Special Award | Team honour | 1 | 2014 | https://en.wikipedia.org/wiki/Atl%C3%A9tico_Madrid |
Transfer Needs
| Need | Position | Reason | Priority | Suggested Profile |
|---|---|---|---|---|
| Role security and U23 depth | Depth risk review | Squad portfolio balance uses ARES score, market score, age curve, and roster coverage. | Medium | Current roster players sorted by Market Score |
Source And Rights Note
Current roster and honours records are sourced from Wikipedia where structured enough. Club images use safe non-logo Wikimedia Commons media only when a creator, license, source URL, checked date, and rights status are stored in the image registry; otherwise ARES shows a fallback visual.