José Sá
Confidence97.8
Metric Coverage100.0%
Minutes Sample100.0%
LabelVery High
This record combines broad metric coverage, a strong minutes sample, and multiple source groups.
The Confidence Board answers the question that should come before every ranking decision: how strong is the evidence behind the number?
Season-player records carrying this reliability label.
8,267Inspect records →Confidence tierSeason-player records carrying this reliability label.
12,130Inspect records →Confidence tierSeason-player records carrying this reliability label.
16,546Inspect records →Confidence tierSeason-player records carrying this reliability label.
13,910Inspect records →| # | Player | Age | Club | Confidence Score | Label | Metric Coverage | Minutes Sample | Source Groups | Open |
|---|---|---|---|---|---|---|---|---|---|
| 1 | José SáGK · 2024 | N/A | WolvesPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 2 | Oliver BaumannGK · 2024 | N/A | HoffenheimBundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 3 | Michael EsserGK · 2019 | 30 | Hannover 96Bundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 4 | Stefan OrtegaGK · 2022 | 28 | ArminiaBundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 5 | Frederik RønnowGK · 2023 | 29 | Union BerlinBundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 6 | Sam JohnstoneGK · 2021 | 27 | West BromPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 7 | Mattia PerinGK · 2021 | 27 | GenoaSerie A | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 8 | Nick PopeGK · 2018 | 25 | BurnleyPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 9 | Édgar BadíaGK · 2021 | 28 | ElcheLa Liga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 10 | David de GeaGK · 2018 | 26 | Manchester UtdPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 11 | Łukasz FabiańskiGK · 2019 | 33 | West HamPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 12 | Jack ButlandGK · 2018 | 24 | Stoke CityPremier League | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 13 | Kamil GrabaraGK · 2025 | N/A | WolfsburgBundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 14 | Paulo GazzanigaGK · 2024 | N/A | GironaLa Liga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 15 | Ron-Robert ZielerGK · 2018 | 28 | StuttgartBundesliga | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
| 16 | Luigi SepeGK · 2020 | 28 | ParmaSerie A | 97.8 | Very High | 100.0% | 100.0% | 6 | Profile → |
Confidence measures source coverage, metric completeness, sample size, recency, and cross-source consistency.
Use confidence as a reliability label. A lower-confidence score may still be interesting, but it needs more verification before a strong decision.