Jon Magunazelaia
ARES Rank#2,537
Market Rank#50,852
Rank Gap+48,315
Score Gap+35.0
This player sits far higher on the ARES quality board than on the market-attention board.
The Gap Board separates score magnitude from rank separation so users can see both how large the difference is and where it sits in the leaderboard.
| # | Player | Age | Club | ARES Rank | Market Rank | Score Gap | Rank Gap | Confidence | Open |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon MagunazelaiaLM · 2025 | N/A | Real SociedadLa Liga | #2,537 | #50,852 | +35.0 | +48,315 | Low | Profile → |
| 2 | FabinhoDF,MF · 2013 | 18 | Real MadridLa Liga | #2,804 | #50,533 | +33.9 | +47,729 | Low | Profile → |
| 3 | Sam HutchinsonDF,MF · 2010 | 19 | ChelseaPremier League | #2,769 | #50,444 | +33.8 | +47,675 | Low | Profile → |
| 4 | Kim Min-jaeDF · 2026 | N/A | Bayern MunichBundesliga | #2,770 | #50,445 | +33.8 | +47,675 | Low | Profile → |
| 5 | Urby EmanuelsonDF,FW · 2015 | 28 | RomaSerie A | #2,794 | #50,446 | +33.8 | +47,652 | Low | Profile → |
| 6 | Giuseppe CuomoDF · 2017 | 18 | CrotoneSerie A | #3,005 | #50,655 | +33.7 | +47,650 | Low | Profile → |
| 7 | Marco VittiglioOUTFIELD · 2013 | 18 | PescaraSerie A | #2,492 | #50,105 | +33.6 | +47,613 | Low | Profile → |
| 8 | Sébastien PocognoliDF,MF · 2016 | 27 | West BromPremier League | #2,731 | #50,329 | +33.7 | +47,598 | Low | Profile → |
| 9 | Ryan BertrandDF,MF · 2011 | 20 | ChelseaPremier League | #2,732 | #50,330 | +33.7 | +47,598 | Low | Profile → |
| 10 | Gonzalo JaraDF,MF · 2013 | 26 | West BromPremier League | #2,704 | #50,256 | +33.6 | +47,552 | Low | Profile → |
| 11 | Rúben VezoDF · 2017 | 22 | ValenciaLa Liga | #2,705 | #50,257 | +33.6 | +47,552 | Low | Profile → |
| 12 | Kristoffer AjerDF · 2026 | N/A | BrentfordPremier League | #2,989 | #50,534 | +33.6 | +47,545 | Low | Profile → |
ARES Score minus Market Score. Positive means football quality is ahead of the current market-attention score.
Market rank minus ARES rank. Positive means the player ranks better by ARES than by the market-attention board.