Team ARES movement
Measure changes over consistent dated windows rather than comparing unrelated snapshots.
A true risers board requires time-series movement. The uploaded static rows do not include a dated change field, so this page uses current Team ARES and U23 structure as a watchlist while keeping historical movement claims out of the interface.
Showing 8 of 8 clubs.
| # | Club | League | Team ARES | Team Market | U23 | Avg Age | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | T TenerifeESP | La Liga | 50.9 | 67.9 | 6 | 26.1 | High |
| 2 | E EibarSRB | La Liga | 50.0 | 67.7 | 43 | 26.8 | High |
| 3 | H HuescaESP | La Liga | 48.9 | 68.0 | 16 | 26.9 | High |
| 4 | GA Gazélec AjaccioFRA | Ligue 1 | 47.9 | 68.2 | 6 | 27.1 | High |
| 5 | X XerezESP | La Liga | 47.0 | 67.4 | 6 | 26.8 | High |
| 6 | LT Luton TownBEL | Premier League | 45.0 | 67.9 | 3 | 27.2 | High |
| 7 | A ArminiaGER | Bundesliga | 39.1 | 67.7 | 24 | 24.9 | High |
| 8 | H HuddersfieldDEN | Premier League | 38.2 | 67.9 | 19 | 25.1 | High |
Measure changes over consistent dated windows rather than comparing unrelated snapshots.
Separate football improvement from age-curve, transfer-demand, and contract effects.
Rising confidence can matter as much as a rising score when the original sample was thin.